| RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Fiber / cement |
|---|---|---|---|
| Color : | Grey |
| Mechanical Properties | Value | Unit | Note |
|---|---|---|---|
| Flexural strength at RT | 30 |
MPa | * |
| Flexural strength at 350°C/500°C | 16/13 |
MPa | * |
| Flexural strength at 700°C | 13 |
MPa | * |
| Modulus of elasticity | - |
MPa | |
| Compressive strength at RT/350°C | 90/38 |
MPa | * |
| Compressive strength at 500/700°C | 31/29 |
MPa | * |
| Izod impact strength, parallel at RT/700°C | 4 / 2,4 |
kJ/m2 | * |
| Linear shrink at 350°C | 0,36 |
MPa | * |
| Tensile strength | - |
MPa | |
| Physical Properties | |||
| Flammability | - |
** | |
| Density | 1.6 |
g/cm3 | * |
| Water absorption | 15 |
% | * |
| Electrical Properties | |||
| Electric strength in oil at 90°C | 2,1 |
kV/mm | * |
| Electric strength in oil at 90°C | - |
kV/25mm | |
| Permittivity 50 Hz | - |
||
| Permittivity 1 MHz | - |
||
| Dissipation factor 50 Hz | - |
||
| Insulation resistance after immersion in water | - |
M Ω | |
| Thermal Properties | |||
| Temperature continuous | 700 |
°C | * |
| Notes: | * Test methods: BS 2782 ** Not flammable |
| The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
| rev: 09/2021 |
| BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
|---|