| RoHSII : | The material is in compliance with EU directive 2011/65/EU (RoHS II) | Components : | Glass fabric - epoxy |
|---|---|---|---|
| Color : | Light yellow |
Nema L1-1 : | G-10 |
| DIN 7735 : | HGW 2375 |
IEC 61212 : | EP GC 21 |
| Mechanical Properties | TestMethod | Value | Unit | Thickness | Note |
|---|---|---|---|---|---|
| Flexural strength | ISO 178 | 350 |
MPa | id > 100mm | *1 |
| Compressive strength axial | ISO 604 | 200 |
MPa | *1 | |
| Cohesion between layers | IEC 61212-2 4.3 | 400 |
MPa | id < 100mm | *1 |
| Physical Properties | |||||
| Density | IEC 1183-A | 1,75 |
g/cm3 | All | *1 |
| Water absorption after (24h 23°C) | IEC 62/1 | 0,2 |
mg/cm2 | 50x50x3 mm | *4 |
| Electrical Properties | |||||
| Electric strength in oil at 90°C | IEC 60243-1 | 11,0 |
kV/mm perpendicula | B) 3,0 mm | *2 |
| Electric strength in oil at 90°C | IEC 60243-1 | 60 |
kV/25mm parallel | B) 3,0 mm | *2 |
| Permittivity 50 Hz | IEC 60250 | 4,5 |
*3 | ||
| Permittivity 1 MHz | IEC 60250 | 4,5 |
*3 | ||
| Dissipation factor 50 Hz | IEC 60250 | 0,010 |
*3 | ||
| Dissipation factor 1 MHz | IEC 60250 | 0,010 |
- | ||
| Insulation resistance after immersion in water | IEC 60167 | 1000 |
M Ω | A) | *4 |
| Thermal Properties | |||||
| Thermal endurance index 20.000h (T.I.) | IEC 60216 | 140 |
°C | ≥ 3,0 mm | - |
| Characteristics and applications / Notes and Conditioning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particularly good electrical andmechanical properties. Extremely highmechanicalstrength. Retains electrical properties at high air humidity.High resistance to chemicals. Construction and insulationmaterial in large rotating electricalmachines and insulation cylinders in dry tranformers. |
|||||||||||||
|
|||||||||||||
| The data mentioned in this data sheet is after our knowledge correct, but we reserve the right to make changes without notice. |
| rev: 09/2021 |
| BAGGES AS, Industriveien 15, 2020 Skedsmokorset - Tlf: +47 64 83 50 00 - www.bagges.no - post@bagges.no |
|---|