EBRO Z 011-A WAFER, EPDM & NBR
EBRO Z 011-A is a centric butterfly valve with soft-sealing seat, made of either EPDM or NBR.
EPDM has good resistance to glycol-based solutions, UV and ozone, as well as chemical solutions. Not resistant to oil-based solutions.
NBR has high mechanical wear resistance and is good in abrasive environments, and works well in oil-based solutions. Poor resistance to UV and ozon
Contact us for more information about these variants.
| Properties | 
 
 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical data | 
 | ||||||||||
| Technical documentation | 
 | ||||||||||
| Technical table | 
 | 
EPDM seat, Lever / Gear
                    | Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted | 
|---|---|---|---|---|---|
| 07701007 | 40 | 6, 10, 16, 150# | 16 | 33 | Lever | 
| 07701008 | 50 | 6, 10, 16 / 150# | 16 | 43 | Lever | 
| 07701009 | 65 | 6, 10, 16 / 150# | 16 | 46 | Lever | 
| 07701010 | 80 | 6, 10, 16 / 150# | 16 | 46 | Lever | 
| 07701011 | 100 | 6, 10, 16 / 150# | 16 | 52 | Lever | 
| 07701012 | 125 | 6, 10, 16 / 150# | 16 | 56 | Lever | 
| 07701013 | 150 | 6, 10, 16 / 150# | 10 | 56 | Lever | 
| 07701014 | 200 | 6, 10, 16 / 150# | 10 | 60 | Lever | 
| 07702015 | 250 | 6, 10, 16 / 150# | 10 | 68 | Gear | 
| 07702016 | 300 | 6, 10, 16 / 150# | 10 | 78 | Gear | 
| 07702017 | 350 | 10 | 6 | 78 | Gear | 
| 07702018 | 400 | 10 | 3 | 102 | Gear | 
NBR seat, Lever / Gear
                    | Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted | 
|---|---|---|---|---|---|
| 07701307 | 40 | 6, 10, 16 / 150# | 16 | 33 | Lever | 
| 07701308 | 50 | 6, 10, 16 / 150# | 16 | 43 | Lever | 
| 07701309 | 65 | 6, 10, 16 / 150# | 16 | 46 | Lever | 
| 07701310 | 80 | 6, 10, 16 / 150# | 16 | 46 | Lever | 
| 07701311 | 100 | 6, 10, 16 / 150# | 16 | 52 | Lever | 
| 07701312 | 125 | 6, 10, 16 / 150# | 16 | 56 | Lever | 
| 07701313 | 150 | 6, 10, 16 / 150# | 10 | 56 | Lever | 
| 07701314 | 200 | 6, 10, 16 / 150# | 10 | 60 | Lever | 
| 07702316 | 300 | 6, 10, 16 / 150# | 10 | 78 | Gear | 
| 07702317 | 350 | 10 | 6 | 78 | Gear | 
| 07702320 | 500 | 10 | 3 | 127 | Gear | 
NBR seat, Free stem
                    | Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted | 
|---|---|---|---|---|---|
| 07700107 | 40 | 6, 10, 16 / 150# | 16 | 33 | Free stem | 
| 07700108 | 50 | 6, 10, 16 / 150# | 16 | 43 | Free stem | 
| 07700109 | 65 | 6, 10, 16 / 150# | 16 | 46 | Free stem | 
| 07700110 | 80 | 6, 10, 16 / 150# | 16 | 46 | Free stem | 
| 07700111 | 100 | 6, 10, 16 / 150# | 16 | 52 | Free stem | 
| 07700112 | 125 | 6, 10, 16 / 150# | 16 | 56 | Free stem | 
| 07700113 | 150 | 6, 10, 16 / 150# | 10 | 56 | Free stem | 
| 07700114 | 200 | 6, 10, 16 / 150# | 10 | 60 | Free stem | 
EPDM seat, Free stem
                    | Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted | 
|---|---|---|---|---|---|
| 07700004 | 20 | 6, 10, 16 / 150# | 10 | 33 | Free stem | 
| 07700005 | 25 | 6, 10, 16 / 150# | 10 | 33 | Free stem | 
| 07700006 | 32 | 6, 10, 16 / 150# | 10 | 33 | Free stem | 
| 07700007 | 40 | 6, 10, 16 / 150# | 16 | 33 | Free stem | 
| 07700008 | 50 | 6, 10, 16 / 150# | 10 | 43 | Free stem | 
| 07700009 | 65 | 6, 10, 16 / 150# | 16 | 46 | Fri spindel | 
| 07700010 | 80 | 6, 10, 16 / 150# | 16 | 46 | Free stem | 
| 07700011 | 100 | 6, 10, 16 / 150# | 16 | 52 | Free stem | 
| 07700012 | 125 | 6, 10, 16 / 150# | 16 | 56 | Free stem | 
| 07700013 | 150 | 6, 10, 16 / 150# | 10 | 56 | Free stem | 
| 07700014 | 200 | 6, 10, 16 / 150# | 10 | 60 | Free stem | 
| 07700015 | 250 | 6, 10, 16 / 150# | 10 | 68 | Free stem | 
| 07700016 | 300 | 6, 10, 16 / 150# | 10 | 78 | Free stem | 
| 07700017 | 350 | 10 | 6 | 78 | Free stem | 
| 07700018 | 400 | 10 | 3 | 102 | Free stem | 
| 07700019 | 450 | 10 | 3 | 114 | Free stem | 
| 07700020 | 500 | 10 | 3 | 127 | Free stem | 
| 07700021 | 600 | 10 | 3 | 154 | Free stem | 
