STAFSJÖ MVE
Stafsjö knife gate valve MVE is delivered with either hand wheel, pneumatic, hydraulic cylinder or electric actuator. Pneumatic is also available as a single-acting actuator (spring open or close) or solution with accumulator tank for Fail Safe solution.
It is a uni-directional knife gate valve that also withstands back pressure. Available in a number of dimensions, material qualities and is widely used for industrial purposes where there are requirements for full bore.
Contact us for more information about these variants.
| Properties |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Applications |
|
||||||||
| Technical data |
|
||||||||
| Technical documentation |
|
||||||||
| Technical table |
|
Seat: NBR
| Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
|---|---|---|---|---|---|
| 08110110 | 50 | 10, 16 | 16 | 41 | Hand wheel w / ball |
| 08110111 | 65 | 10, 16 | 16 | 41 | Hand wheel w / ball |
| 08110112 | 80 | 10, 16 | 16 | 51 | Hand wheel w / ball |
| 08110113 | 100 | 10, 16 | 16 | 51 | Hand wheel w / ball |
| 08110114 | 125 | 10, 16 | 16 | 56 | Hand wheel w / ball |
| 08110115 | 150 | 10, 16 | 10 | 60 | Hand wheel w / ball |
| 08110116 | 200 | 10 | 10 | 60 | Hand wheel w / ball |
| 08110117 | 250 | 10 | 10 | 69 | Hand wheel w / ball |
| 08110118 | 300 | 10 | 10 | 78 | Hand wheel w / ball |
| 08110119 | 350 | 10 | 6 | 78 | Hand wheel w / ball |
| 08110120 | 400 | 10 | 6 | 89 | Hand wheel w / ball |
| 08110122 | 500 | 10 | 6 | 114 | Hand wheel w / ball |
| 08110123 | 600 | 10 | 6 | 114 | Hand wheel w / ball |
Seat: PTFE w/nitril Back-up
| Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
|---|---|---|---|---|---|
| 08110410 | 50 | 10, 16 | 16 | 41 | Hand wheel w / ball |
| 08110411 | 65 | 10, 16 | 16 | 41 | Hand wheel w / ball |
| 08110412 | 80 | 10, 16 | 16 | 51 | Hand wheel w / ball |
| 08110413 | 100 | 10, 16 | 16 | 51 | Hand wheel w / ball |
| 08110414 | 125 | 10, 16 | 16 | 56 | Hand wheel w / ball |
| 08110415 | 150 | 10, 16 | 10 | 60 | Hand wheel w / ball |
| 08110416 | 200 | 10 | 10 | 60 | Hand wheel w / ball |
| 08110417 | 250 | 10 | 10 | 69 | Hand wheel w / ball |
| 08110418 | 300 | 10 | 10 | 78 | Hand wheel w / ball |
| 08110419 | 350 | 10 | 6 | 78 | Hand wheel w / ball |
| 08110420 | 400 | 10 | 6 | 89 | Hand wheel w / ball |
| 08110421 | 450 | 10 | 6 | 89 | hand wheel w / ball |
| 08110422 | 500 | 10 | 6 | 114 | hand wheel w / ball |
| 08110423 | 600 | 10 | 6 | 114 | hand wheel w / ball |
Seat: NBR, mounted with pneumatic SC cylinder w/magnet piston
| Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
|---|---|---|---|---|---|
| 08114110 | 50 | 10, 16 | 16 | 41 | SC 100 |
| 08114111 | 65 | 10, 16 | 16 | 41 | SC 100 |
| 08114112 | 80 | 10, 16 | 16 | 51 | SC 100 |
| 08114113 | 100 | 10, 16 | 16 | 51 | SC 100 |
| 08114114 | 125 | 10, 16 | 16 | 56 | SC 100 |
| 08114115 | 150 | 10, 16 | 10 | 60 | SC 100 |
| 08114116 | 200 | 10 | 10 | 60 | SC 160 |
| 08114117 | 250 | 10 | 10 | 69 | SC 160 |
| 08114118 | 300 | 10 | 10 | 78 | SC 160 |
| 08114119 | 350 | 10 | 6 | 78 | SC 200 |
| 08114120 | 400 | 10 | 6 | 89 | SC 200 |
| 08114122 | 500 | 10 | 6 | 114 | SC 200 |
| 08114123 | 600 | 10 | 6 | 114 | SC 250 |
Seat: PTFE w/nitril Back-up, mounted with pneumatic SC cylinder w/magnet piston
| Product number | Dimension | Connection | Max working pressure Bar | Construction length | Mounted |
|---|---|---|---|---|---|
| 08114410 | 50 | 10, 16 | 16 | 41 | SC 100 |
| 08114411 | 65 | 10, 16 | 16 | 41 | SC 100 |
| 08114412 | 80 | 10, 16 | 16 | 51 | SC 100 |
| 08114413 | 100 | 10, 16 | 16 | 51 | SC 100 |
| 08114414 | 125 | 10, 16 | 16 | 56 | SC 100 |
| 08114415 | 150 | 10, 16 | 10 | 60 | SC 100 |
| 08114416 | 200 | 10 | 10 | 60 | SC 160 |
| 08114417 | 250 | 10 | 10 | 69 | SC 160 |
| 08114418 | 300 | 10 | 10 | 78 | SC 160 |
| 08114419 | 350 | 10 | 6 | 78 | SC 200 |
| 08114420 | 400 | 10 | 6 | 89 | SC 200 |
| 08114422 | 500 | 10 | 6 | 114 | SC 200 |
| 08114423 | 600 | 10 | 6 | 114 | SC 250 |